Код Vitillo | Резьба | Размеры | |||||
F1 | F2 | CH1 | CH2 | L1 | L2 | PN | |
AMFDG0202 | 1/8″ | 1/8″ | 14 | 15 | 9.5 | 31.5 | 350 |
AMFDG0404 | 1/4″ | 1/4″ | 19 | 19 | 11 | 35.5 | 300 |
AMFDG0606 | 3/8″ | 3/8″ | 22 | 22 | 12.5 | 41.5 | 280 |
AMFDG0808 | 1/2″ | 1/2″ | 27 | 27 | 14 | 45.5 | 200 |
AMFDG1010 | 5/8″ | 5/8″ | 30 | 28 | 16 | 48 | 200 |
AMFDG1212 | 3/4″ | 3/4″ | 32 | 32 | 16 | 51.5 | 200 |
AMFDG1616 | 1″ | 1″ | 41 | 38 | 18 | 58.5 | 120 |
AMFDG2020 | 1.1/4″ | 1.1/4″ | 50 | 50 | 20 | 66 | 105 |
AMFDG2424 | 1.1/2″ | 1.1/2″ | 55 | 55 | 21 | 69.5 | 105 |
AMFDG3232* | 2″ | 2″ | 70 | 70 | 25 | 80 | 70 |
AMFDG0204 | 1/8″ | 1/4″ | 14 | 19 | 9.5 | 33.6 | 300 |
AMFDG0406 | 1/4″ | 3/8″ | 19 | 22 | 11 | 38.8 | 280 |
AMFDG0408 | 1/4″ | 1/2″ | 19 | 27 | 11 | 42.2 | 200 |
AMFDG0604 | 3/8″ | 1/4″ | 22 | 19 | 12.5 | 37.6 | 280 |
AMFDG0608 | 3/8″ | 1/2″ | 22 | 27 | 12.5 | 43.7 | 200 |
AMFDG0612 | 3/8″ | 3/4″ | 27 | 32 | 12.5 | 47.5 | 200 |
AMFDG0804 | 1/2″ | 1/4″ | 27 | 19 | 14 | 40.1 | 200 |
AMFDG0806 | 1/2″ | 3/8″ | 27 | 22 | 14 | 42.8 | 200 |
AMFDG0812 | 1/2″ | 3/4″ | 27 | 32 | 14 | 49 | 200 |
AMFDG1206 | 3/4″ | 3/8″ | 32 | 22 | 16 | 44.8 | 200 |
AMFDG1208 | 3/4″ | 1/2″ | 32 | 27 | 16 | 47.2 | 200 |
AMFDG1216 | 3/4″ | 1″ | 32 | 38 | 16 | 52.4 | 200 |
AMFDG1612 | 1″ | 3/4″ | 41 | 32 | 18 | 57.5 | 120 |
AMFDG1620 | 1″ | 1.1/4″ | 41 | 50 | 18 | 63.5 | 105 |
AMFDG2016 | 1.1/4″ | 1″ | 50 | 38 | 20.5 | 59.9 | 105 |
AMFDG2024 | 1.1/4″ | 1.1/2″ | 50 | 55 | 20.5 | 61.5 | 105 |
AMFDG2420 | 1.1/2″ | 1.1/4″ | 55 | 50 | 21 | 66.5 | 105 |
AMFDG2432* | 1.1/2″ | 2″ | 55 | 70 | 21 | 75.3 | 70 |
AMFDG3224 | 2″ | 1.1/2″ | 70 | 55 | 25 | 75.5 | 70 |
Адаптер BSP (г-ш)
Оставьте свои контактные данные
и мы перезвоним Вам в ближайшее время!