Код Vitillo | Резьба | Размеры | |||||
F1 | F2 | CH | L1 | L2 | L | PN | |
APMFG0230.5 | 1/8″ | 1/8″ | 14 | 9.5 | 21 | 30.5 | 350 |
APMFG0433 | 1/4″ | 1/4″ | 19 | 11 | 22 | 33 | 300 |
APMFG0442 | 1/4″ | 1/4″ | 19 | 11 | 31 | 42 | 300 |
APMFG0450 | 1/4″ | 1/4″ | 19 | 11 | 39 | 50 | 300 |
APMFG0455 | 1/4″ | 1/4″ | 19 | 11 | 44 | 55 | 300 |
APMFG0635 | 3/8″ | 3/8″ | 22 | 12.5 | 22.5 | 35 | 280 |
APMFG0642 | 3/8″ | 3/8″ | 22 | 12.5 | 29.5 | 42 | 280 |
APMFG0654 | 3/8″ | 3/8″ | 22 | 12.5 | 41.5 | 54 | 280 |
APMFG0840 | 1/2″ | 1/2″ | 27 | 14 | 26 | 40 | 200 |
APMFG0845 | 1/2″ | 1/2″ | 27 | 14 | 31 | 45 | 200 |
APMFG0850 | 1/2″ | 1/2″ | 27 | 14 | 36 | 50 | 200 |
APMFG0860 | 1/2″ | 1/2″ | 27 | 14 | 46 | 60 | 200 |
APMFG1248 | 3/4″ | 3/4″ | 32 | 16 | 32 | 48 | 200 |
APMFG1257 | 3/4″ | 3/4″ | 32 | 16 | 41 | 57 | 200 |
APMFG1267 | 3/4″ | 3/4″ | 32 | 16 | 51 | 67 | 200 |
APMFG1272 | 3/4″ | 3/4″ | 32 | 16 | 56 | 72 | 200 |
APMFG1654 | 1″ | 1″ | 41 | 18 | 36 | 54 | 120 |
APMFG1660 | 1″ | 1″ | 41 | 18 | 42 | 60 | 120 |
APMFG1680 | 1″ | 1″ | 41 | 18 | 62 | 80 | 120 |
APMFG2062 | 1.1/4″ | 1.1/4″ | 50 | 20 | 42 | 62 | 105 |
APMFG2092 | 1.1/4″ | 1.1/4″ | 50 | 20 | 72 | 92 | 105 |
APMFG2465 | 1.1/2″ | 1.1/2″ | 55 | 22 | 43 | 65 | 105 |
APMFG2495 | 1.1/2″ | 1.1/2″ | 55 | 22 | 73 | 95 | 105 |
APMFG3257 | 2″ | 2″ | 70 | 25 | 32 | 57 | 70 |
APMFG3262 | 2″ | 2″ | 70 | 25 | 37 | 62 | 70 |
Адаптер BSP (г-ш) удлиненный
Оставьте свои контактные данные
и мы перезвоним Вам в ближайшее время!